<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="http://www.conversationmarketing.com/wp-content/plugins/google-sitemap-generator/sitemap.xsl"?><!-- generator="wordpress/3.3.1" -->
<!-- sitemap-generator-url="http://www.arnebrachhold.de" sitemap-generator-version="3.2.6" -->
<!-- generated-on="March 28, 2012 3:40 pm" -->
<!-- Debug: Total comment count: 6650 -->
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">	<url>
		<loc>http://www.conversationmarketing.com/</loc>
		<lastmod>2012-03-28T15:39:42+00:00</lastmod>
		<changefreq>daily</changefreq>
		<priority>1.0</priority>
	</url>
<!-- Debug: Start Postings -->
<!-- Debug: Priority report of postID 3628: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/tomorrows-free-webinar-advanced-link-building.htm</loc>
		<lastmod>2012-03-28T15:39:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3596: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/where-im-speaking.htm</loc>
		<lastmod>2012-03-27T15:01:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3625: Comments: 2 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/information-vs-knowledge-part-2.htm</loc>
		<lastmod>2012-03-26T23:55:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3612: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/information-is-free-knowledge-is-not.htm</loc>
		<lastmod>2012-03-26T22:57:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.conversationmarketing.com/work-with-me.htm</loc>
		<lastmod>2012-03-21T20:02:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3607: Comments: 19 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/10-ways-to-make-me-delete-your-comment.htm</loc>
		<lastmod>2012-03-15T00:07:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3598: Comments: 75 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/my-problems-with-inbound-marketing.htm</loc>
		<lastmod>2012-03-14T14:23:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3591: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/12-questions-to-ask-before-you-build-an-app.htm</loc>
		<lastmod>2012-03-08T23:38:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3587: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/marketing-hubris-will-get-you-killed.htm</loc>
		<lastmod>2012-03-08T00:54:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3068: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/a-marketing-plan-for-the-president.htm</loc>
		<lastmod>2012-03-07T20:36:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3407: Comments: 9 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/why-i-brought-on-a-business-partner.htm</loc>
		<lastmod>2012-03-07T20:36:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3412: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/the-brain-money-balance.htm</loc>
		<lastmod>2012-03-07T20:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3423: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/use-freewriting-to-pump-your-verbal-muscles.htm</loc>
		<lastmod>2012-03-07T20:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3431: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/webinar-number-1-internet-marketing-content-and-all-that-jazz.htm</loc>
		<lastmod>2012-03-07T20:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3442: Comments: 2 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/google-analytics-tutorial-install-updated.htm</loc>
		<lastmod>2012-03-07T20:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3448: Comments: 2 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/great-marketing-small-marketing-how-it-all-fits.htm</loc>
		<lastmod>2012-03-07T20:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3451: Comments: 9 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/5-signs-you-should-shut-up.htm</loc>
		<lastmod>2012-03-07T20:36:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3457: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/webinar-video-now-available.htm</loc>
		<lastmod>2012-03-07T20:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3459: Comments: 6 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/google-plus-will-build-your-search-traffic.htm</loc>
		<lastmod>2012-03-07T20:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3468: Comments: 2 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/twitter-shows-up-in-google-serps-again.htm</loc>
		<lastmod>2012-03-07T20:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3478: Comments: 16 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/seo-exam-questions-a-sample.htm</loc>
		<lastmod>2012-03-07T20:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3487: Comments: 13 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/seo-exam-questions-the-answers.htm</loc>
		<lastmod>2012-03-07T20:36:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3499: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/justifying-enterprise-seo-and-the-perfect-crawler.htm</loc>
		<lastmod>2012-03-07T20:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3501: Comments: 31 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/google-plus-box-ranking-factors-report.htm</loc>
		<lastmod>2012-03-07T20:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3530: Comments: 3 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/writing-for-leads-presentation-slides.htm</loc>
		<lastmod>2012-03-07T20:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3543: Comments: 19 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/20-must-haves-for-your-new-seo-business.htm</loc>
		<lastmod>2012-03-07T20:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3548: Comments: 5 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/the-10-5-10-social-media-routine-you-must-matter.htm</loc>
		<lastmod>2012-03-07T20:36:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3551: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/sempo-board-2012.htm</loc>
		<lastmod>2012-03-07T20:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3554: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/02/recording-and-slides-from-todays-webinar.htm</loc>
		<lastmod>2012-03-07T20:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3556: Comments: 2 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/internet-marketing-the-lifecycle.htm</loc>
		<lastmod>2012-03-07T20:36:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3561: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/03/10-ways-not-to-break-up-with-a-client.htm</loc>
		<lastmod>2012-03-07T20:36:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2118: Comments: 14 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2007/11/65_easy_ways_to_improve_online.htm</loc>
		<lastmod>2012-02-19T20:44:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.conversationmarketing.com/roi_1.htm</loc>
		<lastmod>2012-02-17T23:11:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 1771: Comments: 3 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2007/01/imitation_sucks.htm</loc>
		<lastmod>2012-02-06T19:24:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 1804: Comments: 24 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2007/02/google_analytics_video_tutoria_1.htm</loc>
		<lastmod>2012-01-20T19:41:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2668: Comments: 3 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2010/02/google-analytics-tutorial-redux2.htm</loc>
		<lastmod>2012-01-20T19:38:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3438: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/sopa-and-why-both-sides-are-stupid.htm</loc>
		<lastmod>2012-01-19T05:26:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3427: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/in-internet-marketing-be-significant-or-be-roadkill.htm</loc>
		<lastmod>2012-01-13T19:40:30+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3399: Comments: 14 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2012/01/making-cats-into-turnips-using-google-webmaster-tools-query-data.htm</loc>
		<lastmod>2012-01-04T18:01:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3385: Comments: 7 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/seo-optimize-thyself-get-more-results-for-your-effort.htm</loc>
		<lastmod>2011-12-23T07:30:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3381: Comments: 8 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/im-an-elitist-effort-does-not-equal-results.htm</loc>
		<lastmod>2011-12-22T03:33:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3377: Comments: 17 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/im-sorry-what.htm</loc>
		<lastmod>2011-12-15T16:31:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3368: Comments: 3 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/problem-solving-with-pants-on.htm</loc>
		<lastmod>2011-12-14T19:37:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.conversationmarketing.com/about.htm</loc>
		<lastmod>2011-12-14T17:31:11+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3361: Comments: 19 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/all-i-want-for-christmas-is-my-keywords-back.htm</loc>
		<lastmod>2011-12-13T03:58:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3358: Comments: 7 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/seo-101-title-tags.htm</loc>
		<lastmod>2011-12-09T00:54:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3354: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/10-tips-for-hiring-an-seo-company.htm</loc>
		<lastmod>2011-12-09T00:15:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3350: Comments: 10 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/how-social-media-works.htm</loc>
		<lastmod>2011-12-07T03:03:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3337: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/random-encounter-table-for-seo.htm</loc>
		<lastmod>2011-12-06T04:33:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3335: Comments: 10 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/pink-dancing-gorillas-and-web-copywriting.htm</loc>
		<lastmod>2011-12-05T03:36:17+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3332: Comments: 10 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/10-signs-you-deserve-to-succeed.htm</loc>
		<lastmod>2011-12-02T04:44:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3328: Comments: 10 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/12/a-3-sentence-internet-marketing-definition.htm</loc>
		<lastmod>2011-12-01T00:15:27+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3326: Comments: 9 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/death-of-an-internet-marketer.htm</loc>
		<lastmod>2011-11-30T05:31:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3312: Comments: 27 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/server-response-survey-results-were-all-doomed.htm</loc>
		<lastmod>2011-11-23T14:50:50+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3299: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/wordstream-infographic-how-an-adwords-auction-works.htm</loc>
		<lastmod>2011-11-17T23:48:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3301: Comments: 6 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/site-review-swifto-com.htm</loc>
		<lastmod>2011-11-17T23:41:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3291: Comments: 11 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/10-tips-for-minimal-mayhem-agency-site-redesign.htm</loc>
		<lastmod>2011-11-16T15:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3284: Comments: 10 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/a-really-fast-site-and-google-dont-care.htm</loc>
		<lastmod>2011-11-15T04:31:52+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3266: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/adwords-quality-score-explained-for-non-nerds.htm</loc>
		<lastmod>2011-11-11T17:51:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3272: Comments: 2 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/7-ways-to-trash-your-adwords-quality-score.htm</loc>
		<lastmod>2011-11-11T17:46:56+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3263: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/5-cool-uses-for-google-real-time-analytics.htm</loc>
		<lastmod>2011-11-10T05:04:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3261: Comments: 28 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/webinar-topics-anyone.htm</loc>
		<lastmod>2011-11-09T03:20:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3258: Comments: 5 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/the-intersection-of-brand-style-and-seo.htm</loc>
		<lastmod>2011-11-07T23:39:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3249: Comments: 50 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/seo-butthead-detection-in-5-easy-steps.htm</loc>
		<lastmod>2011-11-04T16:31:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3246: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/10-things-that-made-me-cry-this-week.htm</loc>
		<lastmod>2011-11-03T23:58:46+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3239: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/on-the-future-of-search-dumb-people-and-marketers-squished-into-goo.htm</loc>
		<lastmod>2011-11-03T13:28:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3232: Comments: 6 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/11/a-ceos-guide-to-surviving-marketing-agency-growth.htm</loc>
		<lastmod>2011-11-01T22:59:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3170: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/the-dungeons-dragons-guide-to-social-media-a-preview.htm</loc>
		<lastmod>2011-10-28T04:17:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3228: Comments: 15 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/9-reasons-to-go-black-hat.htm</loc>
		<lastmod>2011-10-28T04:16:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.conversationmarketing.com/books.htm</loc>
		<lastmod>2011-10-27T03:34:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3223: Comments: 11 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/performance-based-marketing-contracts-arent-cheap.htm</loc>
		<lastmod>2011-10-26T22:54:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3213: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/the-seo-copywriting-cheat-sheet.htm</loc>
		<lastmod>2011-10-21T17:05:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.conversationmarketing.com/ffg.htm</loc>
		<lastmod>2011-10-21T17:01:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3181: Comments: 5 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/dear-cmo-complexity-does-not-equal-engagement.htm</loc>
		<lastmod>2011-10-18T15:16:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3168: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/a-new-affliction-creative-lockjaw.htm</loc>
		<lastmod>2011-10-11T00:05:32+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3161: Comments: 11 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/39-blogging-tips.htm</loc>
		<lastmod>2011-10-07T16:18:04+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3157: Comments: 4 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/10/we-are-all-google.htm</loc>
		<lastmod>2011-10-04T13:31:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3155: Comments: 0 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/me-on-semsynergy.htm</loc>
		<lastmod>2011-09-30T20:05:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3153: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/avoid-e-mailing-the-wrong-people-a-quick-tip.htm</loc>
		<lastmod>2011-09-29T05:46:07+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3149: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/resources-from-search-and-social-hawaii.htm</loc>
		<lastmod>2011-09-28T21:14:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>http://www.conversationmarketing.com/colloquium.htm</loc>
		<lastmod>2011-09-27T23:43:39+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>0.6</priority>
	</url>
<!-- Debug: Priority report of postID 3123: Comments: 5 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/automated-seosocial-reporting-using-google-spreadsheets-an-example.htm</loc>
		<lastmod>2011-09-23T22:50:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3121: Comments: 5 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/sample-seo-proposal-template.htm</loc>
		<lastmod>2011-09-21T22:43:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3118: Comments: 10 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/big-fat-lessons-on-rebuilding-your-blog.htm</loc>
		<lastmod>2011-09-16T21:35:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3104: Comments: 12 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/the-internet-marketing-list-2-59-more-things.htm</loc>
		<lastmod>2011-09-15T16:15:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3094: Comments: 8 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/09/google-sitelinks-go-cthulhu-grow-social-media-tentacles.htm</loc>
		<lastmod>2011-09-13T02:59:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2647: Comments: 57 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2010/01/ehow-i-call-bullshit.htm</loc>
		<lastmod>2011-09-12T19:06:28+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 2913: Comments: 1 of 6650 = 0 points -->
	<url>
		<loc>http://www.conversationmarketing.com/2011/05/keyword-research-doesnt-suck.htm</loc>
		<lastmod>2011-09-09T00:09:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
<!-- Debug: Priority report of postID 3087: Comments: 9 of 6650 = 0 points -->
	<url>
